Authorization Objects Tables
Table Name | Description |
TOBJ | Authorization Objects |
TACT | Activities which can be Protected (Standard activities authorization fields in the system) |
TACTZ | Valid activities for each authorization object |
TDDAT | Maintenance Areas for Tables |
TSTC | SAP Transaction Codes |
TPGP | ABAP/4 Authorization Groups |
USOBT | Relation transaction > authorization object |
USOBX | Check table for table USOBT |
USOBT_C | Relation Transaction > Auth. Object (Customer) |
USOBX_C | Check Table for Table USOBT_C |
User Tables
Table | Description |
USR01 | User master record (runtime data) |
USR02 | Logon data |
USR03 | User address data |
USR04 | User master authorizations |
USR05 | User Master Parameter ID |
USR06 | Additional Data per User |
USR07 | Object/values of last authorization check that failed |
USR08 | Table for user menu entries |
USR09 | Entries for user menus (work areas) |
USR10 | User master authorization profiles |
USR11 | User Master Texts for Profiles (USR10) |
USR12 | User master authorization values |
USR13 | Short Texts for Authorizations |
USR14 | Surchargeable Language Versions per User |
USR30 | Additional Information for User Menu |
USH02 | Change history for logon data |
USH04 | Change history for authorizations |
USH10 | Change history for authorization profiles |
USH12 | Change history for authorization values |
UST04 | User masters |
UST10C | User master: Composite profiles |
UST10S | User master: Single profiles |
UST12 | User master: Authorizations |
No comments:
Post a Comment